
Estimated incidence from Breast cancer in 2008 ;
Age Standardised Rate (European) per 100,000
Estimated mortality from Breast cancer in 2008 ;
Age Standardised Rate (European) per 100,000
| Country | Incidence | Mortality | ||
|---|---|---|---|---|
| Number | Rate | Number | Rate | |
European Union (27) | 332771 | 103.7 | 89797 | 23.9 |
Austria | 5238 | 94.4 | 1585 | 24.2 |
Belgium | 9691 | 145.8 | 2421 | 30.7 |
Bulgaria | 3836 | 75.6 | 1121 | 20.0 |
Cyprus | 416 | 88.3 | 106 | 21.0 |
Czech Republic | 6348 | 93.1 | 1739 | 22.6 |
Denmark | 4172 | 120.8 | 1204 | 30.4 |
Estonia | 628 | 67.6 | 234 | 22.8 |
Finland | 4081 | 117.1 | 845 | 21.1 |
France | 51012 | 133.8 | 11773 | 25.5 |
Germany | 64147 | 110.1 | 17121 | 24.6 |
Greece | 4866 | 61.9 | 2018 | 22.3 |
Hungary | 5349 | 78.7 | 2173 | 28.1 |
Iceland | 181 | 115.9 | 45 | 27.2 |
Ireland | 2732 | 126.5 | 660 | 28.1 |
Italy | 47473 | 115.1 | 11638 | 23.1 |
Latvia | 1037 | 64.5 | 414 | 24.0 |
Lithuania | 1408 | 62.4 | 577 | 23.1 |
Luxembourg | 338 | 114.5 | 69 | 21.3 |
Malta | 247 | 98.0 | 76 | 28.1 |
Norway | 2828 | 102.1 | 674 | 20.8 |
Poland | 15566 | 66.4 | 5381 | 21.0 |
Portugal | 5282 | 78.8 | 1515 | 19.1 |
Romania | 8150 | 63.6 | 3094 | 22.5 |
Slovakia | 2280 | 71.2 | 759 | 22.2 |
Slovenia | 1202 | 88.7 | 400 | 25.6 |
Spain | 22240 | 81.1 | 6076 | 18.4 |
Sweden | 6510 | 110.7 | 1492 | 21.3 |
Switzerland | 5917 | 120.7 | 1337 | 23.1 |
The Netherlands | 12956 | 129.3 | 3210 | 28.2 |
United Kingdom | 45566 | 119.1 | 12096 | 27.0 |
Estimated incidence and mortality from Breast cancer in 2008 ;
Age Standardised Rate (European) per 100,000
J. Ferlay, D.M. Parkin, E. Steliarova-Foucher. Estimates of cancer incidence and mortality in Europe in 2008. Eur J Cancer 2010;46(4):765–81.
2006 estimates of the cancer incidence and mortality in Europe can be accessed through: http://annonc.oxfordjournals.org/
Ferlay J, Autier P, Boniol M, Heanue M, Colombet M, Boyle P. Estimates of the cancer incidence and mortality in Europe in 2006. Ann Oncol 2007;18:581-92