
Estimated incidence from Prostate cancer in 2008 ;
Age Standardised Rate (European) per 100,000
Estimated mortality from Prostate cancer in 2008 ;
Age Standardised Rate (European) per 100,000
| Country | Incidence | Mortality | ||
|---|---|---|---|---|
| Number | Rate | Number | Rate | |
European Union (27) | 338732 | 110.5 | 70821 | 21.1 |
Austria | 6064 | 122.6 | 1131 | 20.8 |
Belgium | 9986 | 152.9 | 1571 | 20.5 |
Bulgaria | 1741 | 35.6 | 765 | 15.3 |
Cyprus | 322 | 73.3 | 92 | 20.0 |
Czech Republic | 5551 | 98.6 | 1280 | 22.9 |
Denmark | 3757 | 110.2 | 1223 | 34.5 |
Estonia | 447 | 67.7 | 222 | 33.4 |
Finland | 4763 | 145.3 | 783 | 23.1 |
France | 65862 | 178.7 | 9932 | 22.9 |
Germany | 70792 | 125.6 | 11863 | 20.1 |
Greece | 2794 | 31.1 | 1674 | 18.0 |
Hungary | 2686 | 51.0 | 1189 | 22.4 |
Iceland | 231 | 153.3 | 50 | 28.4 |
Ireland | 3601 | 183.1 | 506 | 25.0 |
Italy | 40016 | 91.2 | 7736 | 15.8 |
Latvia | 1169 | 104.5 | 415 | 37.3 |
Lithuania | 1697 | 104.8 | 635 | 38.6 |
Luxembourg | 292 | 115.5 | 42 | 15.8 |
Malta | 172 | 76.6 | 27 | 12.0 |
Norway | 4708 | 172.7 | 1006 | 32.7 |
Poland | 12519 | 69.4 | 3861 | 20.9 |
Portugal | 4999 | 76.6 | 1883 | 26.1 |
Romania | 3740 | 32.0 | 1726 | 14.7 |
Slovakia | 1363 | 59.8 | 492 | 21.6 |
Slovenia | 1053 | 94.0 | 363 | 32.4 |
Spain | 25561 | 88.9 | 6150 | 18.5 |
Sweden | 10403 | 168.6 | 2652 | 37.4 |
Switzerland | 6166 | 137.1 | 1304 | 25.7 |
The Netherlands | 10569 | 110.3 | 2452 | 24.6 |
United Kingdom | 46813 | 122.5 | 10156 | 24.1 |
Estimated incidence and mortality from Prostate cancer in 2008 ;
Age Standardised Rate (European) per 100,000
J. Ferlay, D.M. Parkin, E. Steliarova-Foucher. Estimates of cancer incidence and mortality in Europe in 2008. Eur J Cancer 2010;46(4):765–81.
2006 estimates of the cancer incidence and mortality in Europe can be accessed through: http://annonc.oxfordjournals.org/
Ferlay J, Autier P, Boniol M, Heanue M, Colombet M, Boyle P. Estimates of the cancer incidence and mortality in Europe in 2006. Ann Oncol 2007;18:581-92