

| Cancer | Incidence | Mortality | ||
|---|---|---|---|---|
| Number | Rate | Number | Rate | |
| All sites but non-melanoma skin | 259822 | 480.3 | 113907 | 204.6 |
| Prostate | 70792 | 125.6 | 11863 | 20.1 |
| Colon and rectum | 38020 | 68.5 | 14194 | 25.0 |
| Lung | 34642 | 63.5 | 28946 | 52.4 |
| Bladder | 16939 | 30.3 | 3408 | 5.9 |
| Kidney | 11624 | 21.7 | 4265 | 7.6 |
| Stomach | 8699 | 15.7 | 5878 | 10.5 |
| Oral cavity and pharynx | 8320 | 16.6 | 3566 | 7.0 |
| Melanoma of skin | 7644 | 15.5 | 1387 | 2.6 |
| Pancreas | 7274 | 13.2 | 6928 | 12.5 |
| Non-Hodgkin lymphoma | 6845 | 13.0 | 2815 | 5.1 |
| Leukaemia | 6091 | 11.5 | 3857 | 6.9 |
| Liver | 5063 | 9.2 | 4362 | 7.8 |
| Oesophagus | 4876 | 9.2 | 3784 | 7.1 |
| Brain nervous system | 3720 | 7.7 | 3068 | 6.0 |
| Larynx | 3659 | 7.2 | 1259 | 2.4 |
| Testis | 3618 | 8.7 | 150 | 0.3 |
| Multiple myeloma | 2918 | 5.2 | 1988 | 3.5 |
| Thyroid | 1546 | 3.2 | 263 | 0.5 |
| Hodgkin lymphoma | 874 | 2.0 | 128 | 0.3 |
Germany (2008): Estimated incidence and mortality by sex: men;
Age Standardised Rate (European) per 100,000


| Cancer | Incidence | Mortality | ||
|---|---|---|---|---|
| Number | Rate | Number | Rate | |
| All sites but non-melanoma skin | 219286 | 338.3 | 97673 | 128.1 |
| Breast | 64147 | 110.1 | 17121 | 24.5 |
| Colon and rectum | 32319 | 41.5 | 13354 | 15.4 |
| Lung | 14933 | 23.1 | 12599 | 18.6 |
| Corpus uteri | 10853 | 16.9 | 1782 | 2.2 |
| Ovary | 8756 | 13.7 | 5531 | 7.5 |
| Melanoma of skin | 8587 | 15.7 | 1124 | 1.6 |
| Pancreas | 7409 | 9.3 | 7295 | 9.0 |
| Kidney | 7021 | 10.2 | 2580 | 3.1 |
| Non-Hodgkin lymphoma | 6775 | 9.9 | 2692 | 3.3 |
| Stomach | 6505 | 8.4 | 4670 | 5.7 |
| Bladder | 6058 | 7.7 | 1817 | 1.9 |
| Leukaemia | 4945 | 7.1 | 3295 | 4.1 |
| Cervix uteri | 4469 | 8.6 | 2036 | 3.2 |
| Brain nervous system | 3138 | 5.4 | 2739 | 4.2 |
| Oral cavity and pharynx | 3073 | 4.9 | 1068 | 1.6 |
| Thyroid | 2823 | 5.5 | 437 | 0.5 |
| Multiple myeloma | 2724 | 3.5 | 2000 | 2.4 |
| Liver | 2578 | 3.3 | 2330 | 2.9 |
| Oesophagus | 1433 | 2.1 | 1170 | 1.6 |
| Hodgkin lymphoma | 674 | 1.5 | 113 | 0.2 |
| Larynx | 448 | 0.8 | 179 | 0.3 |
Germany (2008): Estimated incidence and mortality by sex: women;
Age Standardised Rate (European) per 100,000


| Cancer | Incidence | Mortality | ||
|---|---|---|---|---|
| Number | Rate | Number | Rate | |
| All sites but non-melanoma skin | 479108 | 397.3 | 211580 | 160.2 |
| Prostate | 70792 | 125.6 | 11863 | 20.1 |
| Colon and rectum | 70339 | 53.6 | 27548 | 19.6 |
| Breast | 64147 | 110.1 | 17121 | 24.5 |
| Lung | 49575 | 40.8 | 41545 | 33.2 |
| Bladder | 22997 | 17.4 | 5225 | 3.5 |
| Kidney | 18645 | 15.4 | 6845 | 5.0 |
| Melanoma of skin | 16231 | 15.5 | 2511 | 2.0 |
| Stomach | 15204 | 11.6 | 10548 | 7.8 |
| Pancreas | 14683 | 11.1 | 14223 | 10.6 |
| Non-Hodgkin lymphoma | 13620 | 11.3 | 5507 | 4.0 |
| Oral cavity and pharynx | 11393 | 10.5 | 4634 | 4.2 |
| Leukaemia | 11036 | 9.0 | 7152 | 5.3 |
| Corpus uteri | 10853 | 16.9 | 1782 | 2.2 |
| Ovary | 8756 | 13.7 | 5531 | 7.5 |
| Liver | 7641 | 6.0 | 6692 | 5.1 |
| Brain nervous system | 6858 | 6.5 | 5807 | 5.0 |
| Oesophagus | 6309 | 5.4 | 4954 | 4.1 |
| Multiple myeloma | 5642 | 4.2 | 3988 | 2.8 |
| Cervix uteri | 4469 | 8.6 | 2036 | 3.2 |
| Thyroid | 4369 | 4.4 | 700 | 0.5 |
| Larynx | 4107 | 3.8 | 1438 | 1.2 |
| Testis | 3618 | 8.7 | 150 | 0.3 |
| Hodgkin lymphoma | 1548 | 1.7 | 241 | 0.2 |
Germany (2008): Estimated incidence and mortality: Both Sexes;
Age Standardised Rate (European) per 100,000
J. Ferlay, D.M. Parkin, E. Steliarova-Foucher. Estimates of cancer incidence and mortality in Europe in 2008. Eur J Cancer 2010;46(4):765–81.
2006 estimates of the cancer incidence and mortality in Europe can be accessed through: http://annonc.oxfordjournals.org/
Ferlay J, Autier P, Boniol M, Heanue M, Colombet M, Boyle P. Estimates of the cancer incidence and mortality in Europe in 2006. Ann Oncol 2007;18:581-92