

| Cancer | Incidence | Mortality | ||
|---|---|---|---|---|
| Number | Rate | Number | Rate | |
| All sites but non-melanoma skin | 183636 | 452.2 | 93688 | 218.0 |
| Prostate | 40016 | 91.2 | 7736 | 15.8 |
| Colon and rectum | 28557 | 68.3 | 10351 | 23.5 |
| Lung | 28158 | 68.1 | 25280 | 59.5 |
| Bladder | 12784 | 30.6 | 4102 | 8.9 |
| Stomach | 9127 | 22.1 | 6033 | 14.0 |
| Liver | 8083 | 19.9 | 6841 | 16.0 |
| Non-Hodgkin lymphoma | 6119 | 16.4 | 2663 | 6.4 |
| Kidney | 5892 | 15.2 | 2109 | 5.0 |
| Pancreas | 5037 | 12.3 | 4619 | 11.0 |
| Leukaemia | 4758 | 12.6 | 3264 | 7.8 |
| Oral cavity and pharynx | 4643 | 12.8 | 2060 | 5.4 |
| Melanoma of skin | 4012 | 11.6 | 952 | 2.5 |
| Larynx | 3954 | 10.4 | 1511 | 3.7 |
| Multiple myeloma | 2627 | 6.4 | 1495 | 3.3 |
| Brain nervous system | 2465 | 7.1 | 1632 | 4.5 |
| Oesophagus | 1844 | 4.7 | 1512 | 3.7 |
| Testis | 1800 | 6.4 | 108 | 0.3 |
| Thyroid | 1615 | 4.8 | 205 | 0.5 |
| Hodgkin lymphoma | 965 | 3.2 | 183 | 0.5 |
Italy (2008): Estimated incidence and mortality by sex: men;
Age Standardised Rate (European) per 100,000


| Cancer | Incidence | Mortality | ||
|---|---|---|---|---|
| Number | Rate | Number | Rate | |
| All sites but non-melanoma skin | 156159 | 339.8 | 71215 | 124.7 |
| Breast | 47473 | 115.1 | 11638 | 23.1 |
| Colon and rectum | 23129 | 43.7 | 8752 | 14.3 |
| Lung | 8468 | 16.6 | 7274 | 13.4 |
| Corpus uteri | 6957 | 15.3 | 1716 | 2.9 |
| Stomach | 6319 | 11.4 | 4375 | 7.1 |
| Non-Hodgkin lymphoma | 5959 | 12.3 | 2564 | 4.2 |
| Thyroid | 5810 | 17.0 | 334 | 0.6 |
| Pancreas | 5366 | 9.0 | 5030 | 8.2 |
| Ovary | 5084 | 11.6 | 3077 | 6.0 |
| Leukaemia | 4431 | 10.1 | 2639 | 4.6 |
| Liver | 4079 | 6.8 | 3666 | 5.6 |
| Melanoma of skin | 3991 | 10.6 | 735 | 1.5 |
| Bladder | 3010 | 5.3 | 1111 | 1.6 |
| Kidney | 2947 | 6.1 | 1188 | 2.0 |
| Multiple myeloma | 2892 | 5.5 | 1594 | 2.5 |
| Cervix uteri | 2878 | 8.2 | 903 | 2.1 |
| Oral cavity and pharynx | 2042 | 4.5 | 856 | 1.6 |
| Brain nervous system | 2015 | 4.8 | 1380 | 3.1 |
| Hodgkin lymphoma | 777 | 2.5 | 156 | 0.3 |
| Oesophagus | 563 | 1.0 | 508 | 0.9 |
| Larynx | 388 | 0.9 | 161 | 0.3 |
Italy (2008): Estimated incidence and mortality by sex: women;
Age Standardised Rate (European) per 100,000


| Cancer | Incidence | Mortality | ||
|---|---|---|---|---|
| Number | Rate | Number | Rate | |
| All sites but non-melanoma skin | 339795 | 384.3 | 164903 | 164.5 |
| Colon and rectum | 51686 | 54.2 | 19103 | 18.3 |
| Breast | 47473 | 115.1 | 11638 | 23.1 |
| Prostate | 40016 | 91.2 | 7736 | 15.8 |
| Lung | 36626 | 39.3 | 32554 | 33.5 |
| Bladder | 15794 | 16.4 | 5213 | 4.6 |
| Stomach | 15446 | 16.1 | 10408 | 10.1 |
| Liver | 12162 | 12.8 | 10507 | 10.3 |
| Non-Hodgkin lymphoma | 12078 | 14.3 | 5227 | 5.2 |
| Pancreas | 10403 | 10.6 | 9649 | 9.5 |
| Leukaemia | 9189 | 11.1 | 5903 | 5.9 |
| Kidney | 8839 | 10.3 | 3297 | 3.3 |
| Melanoma of skin | 8003 | 11.0 | 1687 | 2.0 |
| Thyroid | 7425 | 11.0 | 539 | 0.5 |
| Corpus uteri | 6957 | 15.3 | 1716 | 2.9 |
| Oral cavity and pharynx | 6685 | 8.4 | 2916 | 3.4 |
| Multiple myeloma | 5519 | 5.9 | 3089 | 2.9 |
| Ovary | 5084 | 11.6 | 3077 | 6.0 |
| Brain nervous system | 4480 | 5.9 | 3012 | 3.8 |
| Larynx | 4342 | 5.3 | 1672 | 1.8 |
| Cervix uteri | 2878 | 8.2 | 903 | 2.1 |
| Oesophagus | 2407 | 2.8 | 2020 | 2.2 |
| Testis | 1800 | 6.4 | 108 | 0.3 |
| Hodgkin lymphoma | 1742 | 2.8 | 339 | 0.4 |
Italy (2008): Estimated incidence and mortality: Both Sexes;
Age Standardised Rate (European) per 100,000
J. Ferlay, D.M. Parkin, E. Steliarova-Foucher. Estimates of cancer incidence and mortality in Europe in 2008. Eur J Cancer 2010;46(4):765–81.
2006 estimates of the cancer incidence and mortality in Europe can be accessed through: http://annonc.oxfordjournals.org/
Ferlay J, Autier P, Boniol M, Heanue M, Colombet M, Boyle P. Estimates of the cancer incidence and mortality in Europe in 2006. Ann Oncol 2007;18:581-92